Brand | Oris |
Gender | Male |
Model | 73577064494MB |
Series | Calobra |
Movement | Automatic |
Water Resistant | 100 Meters |
Band Material | Bracelet |
Band Color | Silver |
Band Width | 22 mm |
Band Length | Men's Standard |
Band Type | Bracelet |
Clasp | Deployant |
Case Material | Stainless Steel |
Case Size | 44 mm x 44mm |
Case Thickness | mm |
Case Shape | Round |
Case Back Type | Transparent |
Display Type | Analog |
Dial Color | Black |
Crystal | Sapphire |
Crown | Screw-down |
Bezel | Green Ceramic |
Dial Hands | Luminiscent |
Dial Markers | Arabic Numerals |
Calendar | Date Display at 3 o'clock position and Day Display at 6 o'clock position |

Oris Men's 73577064494MB Calobra Stainless Steel Watch
Qty: