Brand | Longines |
Gender | Male |
Model | L2.798.4.72.6 |
Series | Conquest Classic |
Movement | Automatic |
Water Resistant | 50 Meters |
Speacial Features | Chronograph |
Band Material | Bracelet |
Band Color | Silver |
Band Width | 21 mm |
Band Length | Men's Standard |
Band Type | Bracelet |
Clasp | Deployant |
Case Material | Stainless Steel |
Case Size | 42 mm x 42mm |
Case Thickness | mm |
Case Shape | Round |
Case Back Type | Transparent |
Display Type | Analog |
Dial Color | Silver |
Crystal | Sapphire |
Crown | Pull-push |
Bezel | Stainless Steel |
Dial Hands | Luminiscent |
Dial Markers | Luminiscence |
Calendar | Month and Day of the Week Display at 12 o'clock position |
Subdials | Three - 60 Seconds(and 24-Hours), 30 Minutes (with Day of the Week and Month Windows), and 1/10th seconds (with Moonphase) |

Longines Men's L2.798.4.72.6 Conquest Classic Chronograph Stainless Steel Watch
Qty: