Brand | Frederique Constant |
Gender | Male |
Model | FC-315M4P6 |
Series | Persuasion Heart Beat |
Movement | Automatic |
Water Resistant | 60 Meters |
Speacial Features | Heart Beat display at 12 o'clock position |
Band Material | Strap |
Band Color | Black |
Band Width | 22 mm |
Band Length | Men's Standard |
Band Type | Strap |
Clasp | Buckle |
Case Material | Stainless Steel |
Case Size | 40 mm x 40mm |
Case Thickness | 10 mm |
Case Shape | Round |
Case Back Type | Skeleton |
Display Type | Analog |
Dial Color | Silver |
Crystal | Sapphire |
Crown | Pull-push |
Bezel | Stainless Steel |
Dial Hands | Black |
Dial Markers | Roman Numerals |
Calendar | Date display at 6 o'clock position |

Frederique Constant Men's FC-315M4P6 Persuasion Heart Beat Heart Beat display at 12 o'clock position Black Leather Watch
Qty: